| Gene Symbol: USP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | IMAGE Clone ID | ||||
| RefSeq | NM_001017415.1 | NP_001017415.1 | ||||
| NM_001017416.1 | NP_001017416.1 | |||||
| NM_003368.4 | NP_003359.3 | |||||
| GenBank mRNA | AB014458.1 | - | ||||
| AB208893.1 | - | |||||
| AF117386.1 | - | |||||
| AK096788.1 | - | |||||
| AK312423.1 | - | |||||
| AL117503.1 | - | |||||
| AL117575.1 | - | |||||
| AL599240.1 | - | |||||
| BC011881.1 | - | |||||
| BC018745.1 | - | |||||
| BC023216.1 | - | |||||
| BC032364.1 | - | |||||
| BC040140.1 | - | |||||
| BC050525.1 | - | 6473568 | ||||
| BI463072.1 | - | |||||
| BQ018843.1 | - | |||||
| BQ186837.1 | - | |||||
| ENST00000371146.0 | - | |||||
 Back To Top
 Back To Top