| Gene Symbol: UVRAG | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | IMAGE Clone ID | ||||
| RefSeq | NM_003369.3 | NP_003360.2 | ||||
| XM_011545226.2 | XP_011543528.1 | |||||
| XM_011545227.2 | XP_011543529.1 | |||||
| XM_011545228.2 | XP_011543530.1 | |||||
| XM_017018224.1 | XP_016873713.1 | |||||
| XM_017018225.1 | XP_016873714.1 | |||||
| XM_017018226.1 | XP_016873715.1 | |||||
| XM_017018227.1 | XP_016873716.1 | |||||
| GenBank mRNA | AB012958.1 | - | ||||
| AK095352.1 | - | |||||
| AK222772.1 | - | |||||
| AK291011.1 | - | |||||
| AK293782.1 | - | |||||
| AK296871.1 | - | |||||
| AK299978.1 | - | |||||
| AK311341.1 | - | |||||
| AK316133.1 | - | |||||
| BC013176.1 | - | |||||
| BC064837.1 | - | 6186851 | ||||
| DB087351.1 | - | |||||
| ENST00000356136.0 | - | |||||
 Back To Top
 Back To Top