| Gene Symbol: VAV2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | IMAGE Clone ID | ||||
| RefSeq | NM_001134398.1 | NP_001127870.1 | ||||
| NM_003371.3 | NP_003362.2 | |||||
| XM_005272213.1 | XP_005272270.1 | |||||
| XM_017015108.1 | XP_016870597.1 | |||||
| XM_017015109.1 | XP_016870598.1 | |||||
| XM_017015110.1 | XP_016870599.1 | |||||
| XM_017015111.1 | XP_016870600.1 | |||||
| XM_017015112.1 | XP_016870601.1 | |||||
| XM_017015113.1 | XP_016870602.1 | |||||
| GenBank mRNA | AJ420448.1 | - | ||||
| AK091622.1 | - | |||||
| AK123314.1 | - | |||||
| AK124271.1 | - | |||||
| AK130575.1 | - | |||||
| AY563001.1 | - | |||||
| BC033187.1 | - | |||||
| BC043615.1 | - | |||||
| BC128448.1 | - | |||||
| BC132965.1 | - | 40146987 | ||||
| BC132967.1 | - | 40146989 | ||||
| BQ050947.1 | - | |||||
| BQ071939.1 | - | |||||
| BX640754.1 | - | |||||
| ENST00000406606.0 | - | |||||
| S76992.1 | - | |||||
 Back To Top
 Back To Top